<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: ShortStat vs Mint</title>
	<link>http://silentbits.com/wordpress/shortstat-vs-mint/</link>
	<description>Top Best Blog Designs, WordPress Themes, WordPress Plugins, News Themes, Templates, Skins, Adsense, Expression Engine, Symphony</description>
	<pubDate>Sun, 20 Jul 2008 15:58:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: 6 free gold tricks to make your WordPress better ! &#187; SilentBits &#124; WordPress, Themes, Plugins, News, Blogging, Design, theme wordpress, plugins wordpress, blog wordpress, template wordpress, tip wordpress, tag wordpress, free theme wordpress, tutoria</title>
		<link>http://silentbits.com/wordpress/shortstat-vs-mint/#comment-73160</link>
		<dc:creator>6 free gold tricks to make your WordPress better ! &#187; SilentBits &#124; WordPress, Themes, Plugins, News, Blogging, Design, theme wordpress, plugins wordpress, blog wordpress, template wordpress, tip wordpress, tag wordpress, free theme wordpress, tutoria</dc:creator>
		<pubDate>Mon, 11 Jun 2007 12:20:07 +0000</pubDate>
		<guid>http://silentbits.com/wordpress/shortstat-vs-mint/#comment-73160</guid>
		<description>[...] people visit our site (and much more useful information). I wrote some words about statistics here: ShortStat vs Mint. The best (this is my opinion) and very easy to install solution is Slimstat. We can find more info [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] people visit our site (and much more useful information). I wrote some words about statistics here: ShortStat vs Mint. The best (this is my opinion) and very easy to install solution is Slimstat. We can find more info [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Cross</title>
		<link>http://silentbits.com/wordpress/shortstat-vs-mint/#comment-392</link>
		<dc:creator>Jay Cross</dc:creator>
		<pubDate>Sat, 24 Jun 2006 03:29:22 +0000</pubDate>
		<guid>http://silentbits.com/wordpress/shortstat-vs-mint/#comment-392</guid>
		<description>Just giving this a whirl.</description>
		<content:encoded><![CDATA[<p>Just giving this a whirl.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: coxis</title>
		<link>http://silentbits.com/wordpress/shortstat-vs-mint/#comment-360</link>
		<dc:creator>coxis</dc:creator>
		<pubDate>Mon, 19 Jun 2006 15:11:47 +0000</pubDate>
		<guid>http://silentbits.com/wordpress/shortstat-vs-mint/#comment-360</guid>
		<description>Well i think i understand what Mint is by the demo page.

I use this stats: SlimStat + Google Analytics and it is free and working great, show all i need.</description>
		<content:encoded><![CDATA[<p>Well i think i understand what Mint is by the demo page.</p>
<p>I use this stats: SlimStat + Google Analytics and it is free and working great, show all i need.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat</title>
		<link>http://silentbits.com/wordpress/shortstat-vs-mint/#comment-359</link>
		<dc:creator>Pat</dc:creator>
		<pubDate>Mon, 19 Jun 2006 13:04:14 +0000</pubDate>
		<guid>http://silentbits.com/wordpress/shortstat-vs-mint/#comment-359</guid>
		<description>You don't even understand what Mint is.

It's more than a simple stats tracking system.  Mint itself is merely a platform on which people write modules/plugins called Pepper that can track downloads/page hits/countires/etc...

Shortstat was written by the same author of Mint (Shaun Inman).

Mint is definitely worth the $30.  You can view all your hits on a Google Map; you can see trends in the page views/hits/refers of your website; and the Mint interface is the most elegant interface of its kind.

You can't compare Mint to other stat apps because the others have to be modded/updated to get new features, while all you need to do w/ Mint is drag a Pepper in.</description>
		<content:encoded><![CDATA[<p>You don&#8217;t even understand what Mint is.</p>
<p>It&#8217;s more than a simple stats tracking system.  Mint itself is merely a platform on which people write modules/plugins called Pepper that can track downloads/page hits/countires/etc&#8230;</p>
<p>Shortstat was written by the same author of Mint (Shaun Inman).</p>
<p>Mint is definitely worth the $30.  You can view all your hits on a Google Map; you can see trends in the page views/hits/refers of your website; and the Mint interface is the most elegant interface of its kind.</p>
<p>You can&#8217;t compare Mint to other stat apps because the others have to be modded/updated to get new features, while all you need to do w/ Mint is drag a Pepper in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://silentbits.com/wordpress/shortstat-vs-mint/#comment-70</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Thu, 27 Apr 2006 12:38:57 +0000</pubDate>
		<guid>http://silentbits.com/wordpress/shortstat-vs-mint/#comment-70</guid>
		<description>Even better, WP-SlimStat from http://www.duechiacchiere.it/wp-slimstat/</description>
		<content:encoded><![CDATA[<p>Even better, WP-SlimStat from <a href="http://www.duechiacchiere.it/wp-slimstat/" rel="nofollow">http://www.duechiacchiere.it/wp-slimstat/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: coxis</title>
		<link>http://silentbits.com/wordpress/shortstat-vs-mint/#comment-45</link>
		<dc:creator>coxis</dc:creator>
		<pubDate>Tue, 21 Feb 2006 19:07:46 +0000</pubDate>
		<guid>http://silentbits.com/wordpress/shortstat-vs-mint/#comment-45</guid>
		<description>Ok just installed it. For now it looks great.
Still i must make some tests, compare it with shortstat results.</description>
		<content:encoded><![CDATA[<p>Ok just installed it. For now it looks great.<br />
Still i must make some tests, compare it with shortstat results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: coxis</title>
		<link>http://silentbits.com/wordpress/shortstat-vs-mint/#comment-44</link>
		<dc:creator>coxis</dc:creator>
		<pubDate>Tue, 21 Feb 2006 18:10:21 +0000</pubDate>
		<guid>http://silentbits.com/wordpress/shortstat-vs-mint/#comment-44</guid>
		<description>hey thanx, i will try it</description>
		<content:encoded><![CDATA[<p>hey thanx, i will try it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bicherele</title>
		<link>http://silentbits.com/wordpress/shortstat-vs-mint/#comment-43</link>
		<dc:creator>bicherele</dc:creator>
		<pubDate>Fri, 17 Feb 2006 12:29:23 +0000</pubDate>
		<guid>http://silentbits.com/wordpress/shortstat-vs-mint/#comment-43</guid>
		<description>Have you ever tried SlimStat? (Mint-alike)

http://wettone.com/code/slimstat</description>
		<content:encoded><![CDATA[<p>Have you ever tried SlimStat? (Mint-alike)</p>
<p><a href="http://wettone.com/code/slimstat" rel="nofollow">http://wettone.com/code/slimstat</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: coxis</title>
		<link>http://silentbits.com/wordpress/shortstat-vs-mint/#comment-40</link>
		<dc:creator>coxis</dc:creator>
		<pubDate>Wed, 08 Feb 2006 17:49:43 +0000</pubDate>
		<guid>http://silentbits.com/wordpress/shortstat-vs-mint/#comment-40</guid>
		<description>cool, thanx for the link</description>
		<content:encoded><![CDATA[<p>cool, thanx for the link</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allen</title>
		<link>http://silentbits.com/wordpress/shortstat-vs-mint/#comment-39</link>
		<dc:creator>Allen</dc:creator>
		<pubDate>Wed, 08 Feb 2006 03:16:56 +0000</pubDate>
		<guid>http://silentbits.com/wordpress/shortstat-vs-mint/#comment-39</guid>
		<description>ShortStat fixed for WP 2.0.1:  http://blog.happyarts.de/2006/02/02/74</description>
		<content:encoded><![CDATA[<p>ShortStat fixed for WP 2.0.1:  <a href="http://blog.happyarts.de/2006/02/02/74" rel="nofollow">http://blog.happyarts.de/2006/02/02/74</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.274 seconds -->
